|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Alabama | 298 | 304 | 299 | 901 | +37 | |
| 2 | Keiser University | 302 | 293 | 307 | 902 | +38 | |
| 3 | Webber Intl. | 300 | 298 | 311 | 909 | +45 | |
| 4 | E. Florida State | 292 | 307 | 317 | 916 | +52 | |
| 5 | Palm Beach State | 305 | 297 | 322 | 924 | +60 | |
| t | 6 | Miss. Gulf Coast | 308 | 310 | 309 | 927 | +63 |
| t | 6 | Murray State | 312 | 300 | 315 | 927 | +63 |
| 8 | Wallace CC | 306 | 314 | 309 | 929 | +65 | |
| t | 9 | Southeastern | 309 | 299 | 322 | 930 | +66 |
| t | 9 | St. Thomas | 302 | 315 | 313 | 930 | +66 |
| 11 | Suntree CC | 314 | 311 | 321 | 946 | +82 | |
| 12 | Calhoun CC | 320 | 306 | 329 | 955 | +91 | |
| 13 | Wallace State | 347 | 327 | 319 | 993 | +129 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Vedant Sirohi | Webber Intl. | 71 | 75 | 73 | 219 | +3 | |
| t | 2 | Yann Ferrando | Keiser University | 72 | 71 | 77 | 220 | +4 |
| t | 2 | Shashank Koirala | Murray State | 71 | 73 | 76 | 220 | +4 |
| 4 | Jack Peters | Keiser University | 75 | 72 | 76 | 223 | +7 | |
| t | 5 | Easton Haworth | Central Alabama | 75 | 73 | 76 | 224 | +8 |
| t | 5 | Jayden Owensby | Miss. Gulf Coast | 75 | 77 | 72 | 224 | +8 |
| t | 5 | Jamie Smith | E. Florida State | 69 | 76 | 79 | 224 | +8 |
| t | 8 | Kian Bystol-Flores | Central Alabama | 76 | 75 | 74 | 225 | +9 |
| t | 8 | Eduard Tor Clemente | St. Thomas | 74 | 78 | 73 | 225 | +9 |
| t | 8 | Grant Goslin | Central Alabama | 75 | 77 | 73 | 225 | +9 |
| t | 11 | Peter IeGassick | Palm Beach State | 74 | 75 | 77 | 226 | +10 |
| t | 11 | Talan Wilkes | Palm Beach State | 75 | 69 | 82 | 226 | +10 |
| t | 13 | Matus Cedzo | Keiser University | 77 | 72 | 78 | 227 | +11 |
| t | 13 | Tristan Greenleaf | Webber Intl. | 78 | 75 | 74 | 227 | +11 |
| t | 13 | Grayden Robinson | Central Alabama | 72 | 79 | 76 | 227 | +11 |
| t | 16 | Tomas Borquez | St. Thomas | 72 | 80 | 76 | 228 | +12 |
| t | 16 | Daniel Byers | E. Florida State | 76 | 76 | 76 | 228 | +12 |
| t | 16 | Nolan Hyatt | E. Florida State | 74 | 76 | 78 | 228 | +12 |
| t | 19 | A.J Bradford | Calhoun CC | 76 | 73 | 80 | 229 | +13 |
| t | 19 | Zach Shaw | Southeastern | 79 | 73 | 77 | 229 | +13 |
| t | 21 | Braden Prestwood | Suntree CC | 71 | 78 | 81 | 230 | +14 |
| t | 21 | Christopher Richards | Webber Intl. | 78 | 72 | 80 | 230 | +14 |
| t | 23 | Joss Lopez | Murray State | 78 | 75 | 78 | 231 | +15 |
| t | 23 | Marley Read | Southeastern | 79 | 73 | 79 | 231 | +15 |
| t | 23 | Juan Suarez | St. Thomas | 71 | 77 | 83 | 231 | +15 |
| 26 | Cooper Weeks | Wallace CC | 76 | 76 | 80 | 232 | +16 | |
| t | 27 | Trenton Ables | Wallace CC | 76 | 80 | 77 | 233 | +17 |
| t | 27 | Carter Brooks | Palm Beach State | 81 | 75 | 77 | 233 | +17 |
| t | 27 | Paul Hoefer | Miss. Gulf Coast | 77 | 75 | 81 | 233 | +17 |
| t | 27 | Kyle Miller | Webber Intl. | 73 | 76 | 84 | 233 | +17 |
| t | 27 | Scott Starbuck | Southeastern | 73 | 75 | 85 | 233 | +17 |
| 32 | Lawson Andress | Suntree CC | 79 | 78 | 77 | 234 | +18 | |
| t | 33 | Grayson Lozano | Wallace CC | 78 | 80 | 77 | 235 | +19 |
| t | 33 | Horace Pennix | E. Florida State | 81 | 77 | 77 | 235 | +19 |
| t | 33 | Cal Wier | Miss. Gulf Coast | 75 | 77 | 83 | 235 | +19 |
| t | 36 | Reece Hardiman | Calhoun CC | 82 | 73 | 81 | 236 | +20 |
| t | 36 | Callum Hook | Murray State | 83 | 70 | 83 | 236 | +20 |
| t | 38 | Achilleas Lazaridis | Keiser University | 79 | 82 | 76 | 237 | +21 |
| t | 38 | Zach Mcgoffin | E. Florida State | 75 | 77 | 85 | 237 | +21 |
| t | 40 | Michael Conti | Keiser University | 78 | 78 | 82 | 238 | +22 |
| t | 40 | Cody Williams | Southeastern | 78 | 78 | 82 | 238 | +22 |
| t | 42 | Josh Bibby | E. Florida State | 81 | 76 | 82 | 239 | +23 |
| t | 42 | Alex Broadaway | Wallace CC | 76 | 78 | 85 | 239 | +23 |
| t | 42 | Ben Halverstadt | Suntree CC | 85 | 76 | 78 | 239 | +23 |
| t | 42 | Adin McMaster | Palm Beach State | 75 | 78 | 86 | 239 | +23 |
| t | 46 | Joseph Craig Bullock | Miss. Gulf Coast | 83 | 81 | 76 | 240 | +24 |
| t | 46 | Trey Farnsworth | E. Florida State | 74 | 82 | 84 | 240 | +24 |
| t | 48 | Jayce Hutchens | Calhoun CC | 81 | 79 | 81 | 241 | +25 |
| t | 48 | Fisher Prichard | Wallace CC | 80 | 86 | 75 | 241 | +25 |
| t | 50 | Andrew Bell | E. Florida State | 79 | 78 | 85 | 242 | +26 |
| t | 50 | Matthew Bond | Miss. Gulf Coast | 81 | 81 | 80 | 242 | +26 |
| t | 50 | Luca Bordoni | Murray State | 82 | 82 | 78 | 242 | +26 |
| 53 | Ian Norman | Suntree CC | 79 | 79 | 85 | 243 | +27 | |
| t | 54 | Zane Aiken | Central Alabama | 78 | 83 | 83 | 244 | +28 |
| t | 54 | Sean Jacoby | E. Florida State | 75 | 79 | 90 | 244 | +28 |
| t | 54 | Tristan Tidemann | Wallace State | 85 | 78 | 81 | 244 | +28 |
| t | 57 | Kaden Cobbs | Wallace State | 85 | 84 | 76 | 245 | +29 |
| t | 57 | Adam Crawley | Southeastern | 81 | 80 | 84 | 245 | +29 |
| 59 | Jesse Kilgore | Calhoun CC | 81 | 81 | 87 | 249 | +33 | |
| 60 | Zico Correia | Webber Intl. | 83 | 80 | 87 | 250 | +34 | |
| 61 | Taran Yalamanchili | St. Thomas | 90 | 80 | 81 | 251 | +35 | |
| t | 62 | Jacob Harding | St. Thomas | 85 | 80 | 87 | 252 | +36 |
| t | 62 | Clark Vandiver | Wallace State | 90 | 87 | 75 | 252 | +36 |
| t | 64 | Harrison Adams | Suntree CC | 88 | 80 | 86 | 254 | +38 |
| t | 64 | Noah Peters | Miss. Gulf Coast | 83 | 84 | 87 | 254 | +38 |
| 66 | John Carter Massey | Wallace State | 90 | 78 | 88 | 256 | +40 | |
| 67 | Sammy Holmes | Calhoun CC | 87 | 82 | 94 | 263 | +47 | |
| 68 | Eli Proctor | Wallace State | 87 | 92 | 87 | 266 | +50 | |
| 69 | Carl Tegel | Palm Beach State | 92 | 88 | 88 | 268 | +52 | |
| George Holloway | Webber Intl. | 75 | 86 | 0 | DNF | |||
| Connor Tallentire | Murray State | 81 | 87 | 0 | DNF | |||
|
Team-by-Team Results |
Jan. 26-27, 2026 -- Titan Invitational
Sun Tree Country Club -- Melbourne, Fla.
Par 72, 6953 yards -- 13 teams, 71 players
| Calhoun CC | 320 | 306 | 329 | 955 | +91 | 12th |
| A.J Bradford | 76 | 73 | 80 | 229 | +13 | t-19th |
| Reece Hardiman | 82 | 73 | 81 | 236 | +20 | t-36th |
| Jayce Hutchens | 81 | 79 | 81 | 241 | +25 | t-48th |
| Jesse Kilgore | 81 | 81 | 87 | 249 | +33 | 59th |
| Sammy Holmes | 87 | 82 | 94 | 263 | +47 | 67th |
| Central Alabama | 298 | 304 | 299 | 901 | +37 | 1st |
| Easton Haworth | 75 | 73 | 76 | 224 | +8 | t-5th |
| Kian Bystol-Flores | 76 | 75 | 74 | 225 | +9 | t-8th |
| Grant Goslin | 75 | 77 | 73 | 225 | +9 | t-8th |
| Grayden Robinson | 72 | 79 | 76 | 227 | +11 | t-13th |
| Zane Aiken | 78 | 83 | 83 | 244 | +28 | t-54th |
| E. Florida State | 292 | 307 | 317 | 916 | +52 | 4th |
| Jamie Smith | 69 | 76 | 79 | 224 | +8 | t-5th |
| Daniel Byers | 76 | 76 | 76 | 228 | +12 | t-16th |
| Nolan Hyatt | 74 | 76 | 78 | 228 | +12 | t-16th |
| Horace Pennix# | 81 | 77 | 77 | 235 | +19 | t-33rd |
| Zach Mcgoffin# | 75 | 77 | 85 | 237 | +21 | t-38th |
| Josh Bibby# | 81 | 76 | 82 | 239 | +23 | t-42nd |
| Trey Farnsworth | 74 | 82 | 84 | 240 | +24 | t-46th |
| Andrew Bell# | 79 | 78 | 85 | 242 | +26 | t-50th |
| Sean Jacoby | 75 | 79 | 90 | 244 | +28 | t-54th |
| Keiser University | 302 | 293 | 307 | 902 | +38 | 2nd |
| Yann Ferrando | 72 | 71 | 77 | 220 | +4 | t-2nd |
| Jack Peters | 75 | 72 | 76 | 223 | +7 | 4th |
| Matus Cedzo | 77 | 72 | 78 | 227 | +11 | t-13th |
| Achilleas Lazaridis | 79 | 82 | 76 | 237 | +21 | t-38th |
| Michael Conti | 78 | 78 | 82 | 238 | +22 | t-40th |
| Miss. Gulf Coast | 308 | 310 | 309 | 927 | +63 | t-6th |
| Jayden Owensby | 75 | 77 | 72 | 224 | +8 | t-5th |
| Paul Hoefer | 77 | 75 | 81 | 233 | +17 | t-27th |
| Cal Wier | 75 | 77 | 83 | 235 | +19 | t-33rd |
| Joseph Craig Bullock | 83 | 81 | 76 | 240 | +24 | t-46th |
| Matthew Bond | 81 | 81 | 80 | 242 | +26 | t-50th |
| Noah Peters# | 83 | 84 | 87 | 254 | +38 | t-64th |
| Murray State | 312 | 300 | 315 | 927 | +63 | t-6th |
| Shashank Koirala | 71 | 73 | 76 | 220 | +4 | t-2nd |
| Joss Lopez | 78 | 75 | 78 | 231 | +15 | t-23rd |
| Callum Hook | 83 | 70 | 83 | 236 | +20 | t-36th |
| Luca Bordoni | 82 | 82 | 78 | 242 | +26 | t-50th |
| Connor Tallentire | 81 | 87 | 0 | 168 |
| Palm Beach State | 305 | 297 | 322 | 924 | +60 | 5th |
| Peter IeGassick | 74 | 75 | 77 | 226 | +10 | t-11th |
| Talan Wilkes | 75 | 69 | 82 | 226 | +10 | t-11th |
| Carter Brooks | 81 | 75 | 77 | 233 | +17 | t-27th |
| Adin McMaster | 75 | 78 | 86 | 239 | +23 | t-42nd |
| Carl Tegel | 92 | 88 | 88 | 268 | +52 | 69th |
| Southeastern | 309 | 299 | 322 | 930 | +66 | t-9th |
| Zach Shaw | 79 | 73 | 77 | 229 | +13 | t-19th |
| Marley Read | 79 | 73 | 79 | 231 | +15 | t-23rd |
| Scott Starbuck | 73 | 75 | 85 | 233 | +17 | t-27th |
| Cody Williams | 78 | 78 | 82 | 238 | +22 | t-40th |
| Adam Crawley | 81 | 80 | 84 | 245 | +29 | t-57th |
| St. Thomas | 302 | 315 | 313 | 930 | +66 | t-9th |
| Eduard Tor Clemente | 74 | 78 | 73 | 225 | +9 | t-8th |
| Tomas Borquez | 72 | 80 | 76 | 228 | +12 | t-16th |
| Juan Suarez | 71 | 77 | 83 | 231 | +15 | t-23rd |
| Taran Yalamanchili | 90 | 80 | 81 | 251 | +35 | 61st |
| Jacob Harding | 85 | 80 | 87 | 252 | +36 | t-62nd |
| Suntree CC | 314 | 311 | 321 | 946 | +82 | 11th |
| Braden Prestwood | 71 | 78 | 81 | 230 | +14 | t-21st |
| Lawson Andress | 79 | 78 | 77 | 234 | +18 | 32nd |
| Ben Halverstadt | 85 | 76 | 78 | 239 | +23 | t-42nd |
| Ian Norman | 79 | 79 | 85 | 243 | +27 | 53rd |
| Harrison Adams | 88 | 80 | 86 | 254 | +38 | t-64th |
| Wallace CC | 306 | 314 | 309 | 929 | +65 | 8th |
| Cooper Weeks | 76 | 76 | 80 | 232 | +16 | 26th |
| Trenton Ables | 76 | 80 | 77 | 233 | +17 | t-27th |
| Grayson Lozano | 78 | 80 | 77 | 235 | +19 | t-33rd |
| Alex Broadaway | 76 | 78 | 85 | 239 | +23 | t-42nd |
| Fisher Prichard | 80 | 86 | 75 | 241 | +25 | t-48th |
| Wallace State | 347 | 327 | 319 | 993 | +129 | 13th |
| Tristan Tidemann | 85 | 78 | 81 | 244 | +28 | t-54th |
| Kaden Cobbs | 85 | 84 | 76 | 245 | +29 | t-57th |
| Clark Vandiver | 90 | 87 | 75 | 252 | +36 | t-62nd |
| John Carter Massey | 90 | 78 | 88 | 256 | +40 | 66th |
| Eli Proctor | 87 | 92 | 87 | 266 | +50 | 68th |
| Webber Intl. | 300 | 298 | 311 | 909 | +45 | 3rd |
| Vedant Sirohi | 71 | 75 | 73 | 219 | +3 | 1st |
| Tristan Greenleaf | 78 | 75 | 74 | 227 | +11 | t-13th |
| Christopher Richards | 78 | 72 | 80 | 230 | +14 | t-21st |
| Kyle Miller | 73 | 76 | 84 | 233 | +17 | t-27th |
| Zico Correia | 83 | 80 | 87 | 250 | +34 | 60th |
| George Holloway# | 75 | 86 | 0 | 161 |
# Indicates individual player
|
AP-Style Tournament Results |
Titan Invitational Sun Tree Country Club Melbourne, Fla. Dates: Jan. 26-27, 2026 Par 72, 6953 yards Fin. Top 20 teams Scores Total Par 1 Central Alabama................ 298 304 299 901 +37 2 Keiser University.............. 302 293 307 902 +38 3 Webber Intl.................... 300 298 311 909 +45 4 E. Florida State............... 292 307 317 916 +52 5 Palm Beach State............... 305 297 322 924 +60 t 6 Miss. Gulf Coast............... 308 310 309 927 +63 t 6 Murray State................... 312 300 315 927 +63 8 Wallace CC..................... 306 314 309 929 +65 t 9 Southeastern................... 309 299 322 930 +66 t 9 St. Thomas..................... 302 315 313 930 +66 11 Suntree CC..................... 314 311 321 946 +82 12 Calhoun CC..................... 320 306 329 955 +91 13 Wallace State.................. 347 327 319 993 +129 Fin. Top 20 Players Team Scores Total Par 1 Vedant Sirohi........ Webber Intl.................... 71 75 73 219 +3 t 2 Yann Ferrando........ Keiser University.............. 72 71 77 220 +4 t 2 Shashank Koirala..... Murray State................... 71 73 76 220 +4 4 Jack Peters.......... Keiser University.............. 75 72 76 223 +7 t 5 Easton Haworth....... Central Alabama................ 75 73 76 224 +8 t 5 Jayden Owensby....... Miss. Gulf Coast............... 75 77 72 224 +8 t 5 Jamie Smith.......... E. Florida State............... 69 76 79 224 +8 t 8 Kian Bystol-Flores... Central Alabama................ 76 75 74 225 +9 t 8 Eduard Tor Clemente.. St. Thomas..................... 74 78 73 225 +9 t 8 Grant Goslin......... Central Alabama................ 75 77 73 225 +9 t 11 Peter IeGassick...... Palm Beach State............... 74 75 77 226 +10 t 11 Talan Wilkes......... Palm Beach State............... 75 69 82 226 +10 t 13 Matus Cedzo.......... Keiser University.............. 77 72 78 227 +11 t 13 Tristan Greenleaf.... Webber Intl.................... 78 75 74 227 +11 t 13 Grayden Robinson..... Central Alabama................ 72 79 76 227 +11 t 16 Tomas Borquez........ St. Thomas..................... 72 80 76 228 +12 t 16 Daniel Byers......... E. Florida State............... 76 76 76 228 +12 t 16 Nolan Hyatt.......... E. Florida State............... 74 76 78 228 +12 t 19 A.J Bradford......... Calhoun CC..................... 76 73 80 229 +13 t 19 Zach Shaw............ Southeastern................... 79 73 77 229 +13